
![]()
![]()
|
Non-Member Golf Fees |
|
| Green Fee | $40 |
| Cart Rental | $10 |
| Total | $50 |
| Family Member Golf Fee (Immediate family member that does not reside in Stephens County.) (e.g. parent, child or grandchild) |
$20.00 |
|
Duncan Golf & Country Club |
|||
| Family Memberships Monthly | Monthly Dues | Food & Beverage | Total |
| Junior (Ages 21-35) | $126 | $50 | $176 |
| Senior (Ages 65 and over) | $126 | $50 | $176 |
| Regular | $176 | $50 | $226 |
| Social Only | $94 | $50 | $144 |
| Golf Only** | $146 | $146 | |
| Non-Resident (Outside Stephens County) | $94 | $94 | |
| Corporate Memberships | |||
| Corporation | $159 | $159 | |
| Social Only Corporate | $44 | $50 | $94 |
| Golf & Social Corporate | $126 | $50 | $176 |
* Food & Beverage minimum can be used in Dining Room, 19th
Hole, Lounge or take-out service.
** This type of Membership is tentative and may not be available.